Encounters
The BORN Information System (BIS) is organized around encounters of care—each encounter is an interaction between a client and a care provider (e.g., outpatient visits, hospital or home births). Some data is shared across encounters and will automatically carry over to reduce duplicate entry. This structure allows for both program-specific analysis by encounter and broader analysis across populations and the health system.
# | Encounter | Dataset |
1 | Amniotic fluid alpha fetoprotein (AFAFP) | Browse Dataset |
2 | Antenatal General (AG) | Browse Dataset |
3 | Birth Child (BC) | Browse Dataset |
4 | CARTR Plus Cycle | Browse Dataset |
5 | Cytogenetics | Browse Dataset |
6 | Genetics/Maternal Fetal Medicine (GMFM) | Browse Dataset |
7 | Healthy Babies Healthy Children (HBHC) | Browse Dataset |
8 | Labour & Birth Mother (LBM) | Browse Dataset |
9 | Multiple Marker Screening (MMS) | Browse Dataset |
10 | Neonatal Intensive Care Unit (NICU) | Browse Dataset |
11 | Newborn Screening Ontario (NSO) | Browse Dataset |
12 | Non-Invasive Prenatal Testing (NIPT) | Browse Dataset |
13 | NSO Diagnostic Evaluation Report Form (DERF) | Browse Dataset |
14 | Paediatric Diabetes – PDEP Clinic Visit | Browse Dataset |
15 | Postpartum Child (PPC) | Browse Dataset |
16 | Postpartum Mother (PPM) | Browse Dataset |
Contact Us
BORN Ontario
401 Smyth Rd
Ottawa, ON K1H 8L1
General Inquiries
Send us an Email
Help Desk
BIS · CARTR Plus · MIS · NTQA
FAQ · Email Us
1-855-881-BORN (2676)